Description
2023 John Deere 3025E
| Specification | Details |
|---|---|
| Year | 2023 |
| Manufacturer | JOHN DEERE |
| Model | 3025E |
| Serial Number | 1LV3025EAPP164698 |
| Condition | Used |
| Hours | 274 |
| Operating Condition | Operable |
| Engine Horsepower | 24.7 HP |
| PTO Horsepower | 17.4 HP |
| Drive | MFWD |
| Transmission | Hydro |
| Forward Speeds | 2 |
| Reverse Speeds | 2 |
| Max Travel Speed | 14.3 mph |
| Rear PTO | Yes |
| Rear PTO Speed | 540 RPM |
| Front PTO | Yes |
| Loader | Yes |
| Attachment | Bucket |
| Tires/Tracks | Tires |
| Front Tire Configuration | Singles |
| Rear Tire Configuration | Singles |
| Front Tire Size | NHS R-4 |
| Rear Tire Size | 15-19.5 NHS |
| Engine Manufacturer | YANMAR |
| Engine Serial Number | CH3N17D050935 |
| Fuel Type | Diesel |
Description
2023 John Deere 3025E with 274 hours. This unit started and drove at the time of inspection; full operations were not tested. Equipped with a loader and bucket, MFWD, hydrostatic transmission, and diesel Yanmar engine. Sold “as is where is.”




























Reviews
There are no reviews yet.